Friday 21 August 2015

Nagios

Nagios an open-source computer-software application, monitors systems, networks and infrastructure. Nagios offers monitoring and alerting services for servers, switches, applications and services. It alerts users when things go wrong and alerts them a second time when the problem has been resolved.


Ethan Galstad and a group of developers originally wrote Nagios as NetSaint. As of 2015 they actively maintain both the official and unofficial plugins. Nagios is a recursive acronym: "Nagios Ain't Gonna Insist On Sainthood" - "sainthood" makes reference to the original name NetSaint, which changed in response to a legal challenge by owners of a similar trademark.

Nagios is open source software licensed under the GNU GPL V2. It provides:

  • Monitoring of network services (SMTP, POP3, HTTP, NNTP, ICMP, SNMP, FTP, SSH)
  • Monitoring of host resources (processor load, disk usage, system logs) on a majority of network operating systems, including Microsoft Windows with the  NSClient++ plugin or Check MK.
  • Monitoring of anything else like probes (temperature, alarms,etc.) which have the ability to send collected data via a network to specifically written plugins
  • Monitoring via remotely run scripts via Nagios Remote Plugin Executor
  • Remote monitoring supported through SSH or SSL encrypted tunnels.
  • A simple plugin design that allows users to easily develop their own service checks depending on needs, by using their tools of choice (shell scripts, C++, Perl,  Ruby, Python, PHP, C#, etc.)
  • Available data graphing plugins
  • Parallelized service checks
  • The ability to define network host using 'parent' hosts, allowing the detection of and distinction between hosts that are down or unreachable
  • Contact notifications when service or host problems occur and get resolved (via e-mail, pager, SMS, or any user-defined method through plugin system)
  • The ability to define event handlers to be run during service or host events for proactive problem resolution
  • Automatic log file rotation
  • Support for implementing redundant monitoring hosts
  • An optional web-interface for viewing current network status, notifications, problem history, log files, etc.
  • Data storage via text files rather than database
Nagios Agents

NRPE
       Nagios Remote Plugin Executor (NRPE) is a Nagios agent that allows remote system monitoring using scripts that are hosted on the remote systems. It allows for  monitoring of resources such as disk usage, system load or the number of users currently logged in. Nagios periodically polls the agent on remote system using  the check_nrpe plugin.
      NRPE allows you to remotely execute Nagios plugins on other Linux/Unix machines. This allows you to monitor remote machine metrics (disk usage, CPU load,  etc.). NRPE can also communicate with some of the Windows agent addons, so you can execute scripts and check metrics on remote Windows machines as well.

NRDP
       Nagios Remote Data Processor (NRDP) is a Nagios agent with a flexible data transport mechanism and processor. It is designed with an architecture that allows  it to be easily extended and customized. NRDP uses standard ports and protocols (HTTP(S) and XML) and can be implemented as a replacement for NSCA.

NSClient++
       This program is mainly used to monitor Windows machines. Being installed on a remote system NSClient++ listens to port TCP 12489. Nagios plugin that is used to
 collect information from this addon is called check_nt. As NRPE, NSClient++ allows to monitor the so-called 'private services' (memory usage, CPU load, disk
 usage, running processes, etc.) Nagios is a host and service monitor. which is designed to inform your network problems.

Configure Nagios

Visit the below link to configure your Nagios Server
Visit the below link to configure your Nagios Client
Visit the below link to troubleshoot your Nagios Server / Client


Monday 17 August 2015

Red Hat Enterprise Linux Release Dates



To find your Red Hat Enterprise Linux release please:
cat /etc/redhat-release  

To find your kernel version please:
uname -a  

Red Hat Enterprise Linux 2.1  -  Codename: Pensacola (AS) / Panama (ES) (based on Red Hat Linux 7.2)
Release/Update          General Availability Date        Kernel Version  
 RHEL 2.1 GA               2002-03-23                    2.4.9-e.3  
 RHEL 2.1 Update 1         2003-02-14                    2.4.9-e.12  
 RHEL 2.1 Update 2         2003-03-29                    2.4.9-e.24  
 RHEL 2.1 Update 3         2004-12-19                    2.4.9-e.34  
 RHEL 2.1 Update 4         2004-04-21                    2.4.9-e.40  
 RHEL 2.1 Update 5         2004-08-18                    2.4.9-e.49  
 RHEL 2.1 Update 6         2004-12-13                    2.4.9-e.57  
 RHEL 2.1 Update 7         2005-04-28                    -  

Red Hat Enterprise Linux 3  -  Codename: Taroon (based on Red Hat Linux 9)
Release/Update          General Availability Date        Kernel Version  
 RHEL 3 GA                 2003-10-22                     2.4.21-4  
 RHEL 3 Update 1           2004-01-16                     2.4.21-9  
 RHEL 3 Update 2           2004-05-12                     2.4.21-15  
 RHEL 3 Update 3           2004-09-03                     2.4.21-20  
 RHEL 3 Update 4           2004-12-12                     2.4.21-27  
 RHEL 3 Update 5           2005-05-18                     2.4.21-32  
 RHEL 3 Update 6           2005-09-28                     2.4.21-37  
 RHEL 3 Update 7           2006-03-17                     2.4.21-40  
 RHEL 3 Update 8           2006-07-20                     2.4.21-47  
 RHEL 3 Update 9           2007-06-20                     2.4.21-50  

Red Hat Enterprise Linux 4  -  Codename: Nahant (based on Fedora Core 3)
Release/Update    General Availability Date   redhat-release Errata Date*    Kernel Version  
 RHEL 4 GA          2005-02-15                   -                             2.6.9-5  
 RHEL 4 Update 1    2005-06-08               2005-06-08 RHEA-2005:318          2.6.9-11  
 RHEL 4 Update 2    2005-10-05               2005-10-05 RHEA-2005:786          2.6.9-22  
 RHEL 4 Update 3    2006-03-12               2006-03-07 RHBA-2006:0149         2.6.9-34  
 RHEL 4 Update 4    2006-08-10               2006-08-10 RHBA-2006:0601         2.6.9-42  
 RHEL 4 Update 5    2007-05-01               2007-04-27 RHBA-2007:0196         2.6.9-55  
 RHEL 4 Update 6    2007-11-15               2007-11-15 RHBA-2007:0897         2.6.9-67  
 RHEL 4 Update 7    2008-07-29               2008-07-24 RHEA-2008:0769         2.6.9-78  
 RHEL 4 Update 8    2009-05-19               2009-05-18 RHEA-2009:1002         2.6.9-89  
 RHEL 4 Update 9    2011-02-16               2011-02-16 RHEA-2011:0251         2.6.9-100  

Red Hat Enterprise Linux 5  -  Codename: Tikanga (based on Fedora Core 6)
 Release/Update    General Availability Date   redhat-release Errata Date*   Kernel Version  
 RHEL 5 GA          2007-03-15               -                               2.6.18-8  
 RHEL 5 Update 1    2007-11-07               2007-11-07 RHEA-2007:0854       2.6.18-53  
 RHEL 5 Update 2    2008-05-21               2008-05-20 RHEA-2008:0436       2.6.18-92  
 RHEL 5 Update 3    2009-01-20               2009-01-20 RHEA-2009:0133       2.6.18-128  
 RHEL 5 Update 4    2009-09-02               2009-09-02 RHEA-2009:1400       2.6.18-164  
 RHEL 5 Update 5    2010-03-30               2010-03-30 RHEA-2010:0207       2.6.18-194  
 RHEL 5 Update 6    2011-01-13               2011-01-12 RHEA-2011:0020       2.6.18-238  
 RHEL 5 Update 7    2011-07-21               2011-07-20 RHEA-2011:0977       2.6.18-274  
 RHEL 5 Update 8    2012-02-20               2012-02-20 RHEA-2012:0315       2.6.18-308  
 RHEL 5 Update 9    2013-01-07               2013-01-07 RHEA-2013-0021       2.6.18-348  
 RHEL 5 Update 11   2014-09-16               2014-09-16 RHEA-2014-1238       2.6.18-398  
 RHEL 5 Update 10   2013-10-01               2013-09-30 RHEA-2013-1311       2.6.18-371  

Red Hat Enterprise Linux 6  -  Codename: Santiago (based on a mix of Fedora 12, Fedora 13, and several modifications)
 Release/Update      General Availability Date      redhat-release Errata Date*      Kernel Version  
 RHEL 6 GA            2010-11-09                      -                              2.6.32-71  
 RHEL 6 Update 1      2011-05-19                  2011-05-19 RHEA-2011:0540          2.6.32-131.0.15  
 RHEL 6 Update 2      2011-12-06                  2011-12-06 RHEA-2011:1743          2.6.32-220  
 RHEL 6 Update 3      2012-06-20                  2012-06-19 RHSA-2012-0862          2.6.32-279  
 RHEL 6 Update 4      2013-02-21                  2013-02-21 RHSA-2013-0496          2.6.32-358  
 RHEL 6 Update 5      2013-11-21                  2013-11-20 RHSA-2013:1645-2        2.6.32-431  
 RHEL 6 Update 6      2014-10-14                  2014-10-13 RHEA-2014:1608          2.6.32-504  
 RHEL 6 Update 7      2015-07-22                  2015-07-22 RHEA-2015:1423          2.6.32-573  
 RHEL 6 Update 8      TBA                         TBA                                TBA  

Red Hat Enterprise Linux 7  -  Codename: Maipo (based on a mix of Fedora 19, Fedora 20, and several modifications)
 Release/Update   General Availability Date   redhat-release Errata Date*   Kernel Version  
 RHEL 7 Beta       2013-12-11                 -                             3.10.0-54.0.1  
 RHEL 7 RC         2014-04-23                 -                             3.10.0-121  
 RHEL 7 GA         2014-06-09                 -                             3.10.0-123  
 RHEL 7 Update 1   2015-03-05                 2015-03-05 RHEA-2015:0524     3.10.0-229  
 RHEL 7 Update 2   TBA                        TBA                           TBA